Treasurer's Report
| Accounts for the Year ended 31 December 2007 | |||
|---|---|---|---|
| 2007 | 2006 | ||
| Income and Expenditure Statement | This Year |
Last Year |
|
| Income | |||
| Membership Subscriptions | 352.50 | 870.50 | |
| Proceeds from Events: | |||
| AGM | 891 | 869.90 | |
| Others | 246.37 | 246.37 | |
| Miscellaneous Sales | 163 | 20.00 | |
| Donations Received | 0.70 | 183.00 | |
| Bank Interest Received | 91.85 | 55.09 | |
| Total Income | 1499.05 | 2344.66 | |
| Expenditure | |||
| Printing Postage & Stationery | 30.00 | 282.60 | |
| Research | 0.00 | 18.70 | |
| Room & Stall Hire for Events | 193.00 | 203.00 | |
| Food & Drinks for Events | 318.95 | 326.37 | |
| Subscriptions | 30.00 | 11.50 | |
| Works on the Green | 340.00 | 900.00 | |
| Insurance | 225.00 | 225.00 | |
| Web Fees | Misc | 45.00 | 45.00 |
| Total Expenditure | 2012.17 | ||
| Surplus/Deficit for the Year | 317.10 | 332.49 | |
|
|||
| Southgate Green Association | |||
| Accounts for the Year ended 31 December 2007 | |||
| Balance Sheet | 31/12/2007 | 31/12/2006 | |
| Current Assets | |||
| Cash at Bank | 4468.05 | 4455.99 | |
| Current Liabilities | |||
| Net Expenses incurred not paid | 0.00 | 305.04 | |
| 4468.05 | 4150.95 | ||
| Financed by | |||
| Surplus at beginning of Year | 4150.95 | 3807.00 | |
| Surplus/Deficit for the Year | 317.10 | 332.49 | |
| Omitted Interest payment Dec 2005. | 11.46 | ||
| 4468.05 | 4150.95 | ||
|
|||
| Peter Rust Treasurer |
Denise Gandhi Chairman | ||